Here's a record of my progress...to keep me honest of course.
Date Kg Loss Change
Start. Nov 3. 97.0.
Week 1. Nov 9. 95.0. -2.0
Week 2. Nov 16. 93.7. -1.3. -3.3
Week 3. Nov 23. 91.5. -2.2. -5.5
Week 4. Nov 30. 90.9. -0.6. -6.1
Week 5. Dec 7. 90.2. -0.7. -6.8
Week 6. Dec 14. 88.4. -1.8. -8.6
Week 7. Dec 21. 87.1. -1.3. -9.9
Week 8. Dec 28. 86.3 -0.8 -10.7
Week 9. Jan 4 85.4 -0.9 -11.6
Week 10 Jan 11 84.4 -1.0 -12.6
Week 11 Jan 18 83.4 -1.0 -13.6
Week 12 Jan 25 83.7 +0.3 -13.3
Week 13 Feb 2 81.9 -1.8 -15.1
Week 14 Feb 9 81.0 -0.9 -16.0
****************************************
That ends my going solo phase.
Here comes 12WBT...
****************************************
Start Feb 9 81.0
Week 1 Feb 16 79.9 -1.1 -17.1
Week 2 Feb 22 79.4 -0.5 -17.6
Week 3 Feb 29 78.3 -1.1 -18.7
Week 4 Mar 7 78.0 -0.3 -19.0
Week 5 Mar 14 77.3 -0.7 -19.7
Week 6 Mar 21 77.6 +0.3 -19.4
Week 7 Mar 28 74.7 -2.9 -22.3
Week 8 Apr 4 74.9 +0.2 -22.1
Week 9 Apr 11 74.2 -0.7 -22.8
Week 10 Apr 18 74.0 -0.2 -23.0
Week 11 Apr 25 73.6 -0.4 -23.4
Week 12 May 2 72.2 -1.4 -24.8
**************************************
Round 2 - 12WBT
**************************************
Start 72.6 +0.4 -24.4
Week 1 71.9 -0.7 -25.1
Week 2 73.0 +1.1 -24.0
Week 3 72.0 -1.0 -25.0
Week 4 71.5 -0.5 -25.5
Week 5 71.2 -0.3 -25.8
Week 6 70.9 -0.3 -26.1
Week 7 69.9 -1.0 -27.1
No comments:
Post a Comment